| Dance Name | From | Other information available via specific page |
| Ba Pardes | Israel | pronounciation; translation; |
| Ba'a Menucha | Israel | |
| Baba La Gumba | Ghana | |
| Bababisi | ||
| Babina Yonkina | Bulgaria:Pleven | |
| Bablakhan | Iraq:Kurdish | theme/style; subjective view; |
| Baby Beluga | Bonnie Schneider | another site; performer(s); source of music; |
| Bafra Horonu | comment; | |
| Bagi Tancok | Hungary | source of music; |
| Bahamas Tree Meditation | Bahamas:Linda Osborn | subjective view; performer(s); source of music; |
| Bahare | Kurdish | |
| Baiduskino | ||
| Baile Corrido | Canary Islands | |
| Baitaneasca | Romania | |
| Bajrace | Macedonia | performer(s); source of music; |
| Bakala | Lone Watty | comment; |
| Bal Du Jugon | France | theme/style; comment; |
| Ba'la Ba'la | theme/style; | |
| Balada Lama'ayan | Israel:Shlomo Maman) | performer(s); source of music; |
| Balada Za Angele | performer(s); source of music; | |
| Balance the Lines | USA | source of music; |
| Baldazka | Bulgaria | comment; |
| The Ball | Nanni Kloke | subjective view; source of music; |
| Ballade | Friedel Kloke-Eibl | performer(s); source of music; |
| Ballo | Italy | source of music; |
| Ballos | Greece | theme/style; comment; performer(s); source of music; |
| Bally Hasapiko | ||
| Balta | Romania | comment; |
| Bambuco | Colombia | comment; |
| Bandura Kozatchok | Ukraine | translation; comment; |
| Banish Misfortune | Scotland:Findhorn | theme/style; subjective view; performer(s); source of music; |
| Banish Misfortune | Scotland:Findhorn | subjective view; performer(s); source of music; |
| Banja Malalaka | Jan Mughrabi | |
| Bannielou Lamboul | subjective view; | |
| Bar | Armenia | translation; subjective view; |
| Barba Jani | Greece | alternative name; |
| Barbatescu | ||
| Bard Dance | Australia | comment; source of music; |
| Bari Galousti Bar | Armenia | translation; performer(s); source of music; |
| Barinya rasipukha | Russia | source of music; |
| Barking at the Moon | ||
| Baroque | Brenda Kelly | performer(s); source of music; |
| The Barrow | Jan Mulreany | |
| Barskana | Greece | |
| Basamian Bar | Armenia | performer(s); source of music; |
| Basara | Serbia | source of music; |
| Bashana Haba'ah | Israel | translation; performer(s); source of music; |
| Bashana Haba'ah | Israel | translation; performer(s); source of music; |
| Basil | comment; another site; | |
| Bat Ha Carmel | Israel | translation; |
| Bat Tsurim | Israel:Shalom Herman | translation; performer(s); source of music; |
| The Bat | ||
| Batria | Macedonia | another site; |
| Batrinesc din Vicov | ||
| Batrna | Yugoslavia | translation; theme/style; comment; |
| Batuta de la Adincata | comment; | |
| Batuta Ursului | ||
| Bavno Oro | Macedonia | subjective view; source of music; |
| Bavno Oro | Bulgaria | subjective view; performer(s); source of music; |
| Bavno Oro + | Bulgaria:Pirin | subjective view; performer(s); source of music; |
| Bawo Wethu | pronounciation; translation; performer(s); source of music; | |
| Be Happy | comment; | |
| Be Here Now | ||
| Be Like a Bird | Mandy de Winter | performer(s); source of music; |
| Be Uplifted | Bob Minney | performer(s); source of music; |
| Bear Dance | comment; | |
| Beautiful Mountain | comment; | |
| The Beauty Way | June Watts | another site; performer(s); source of music; |
| Bebelekovsko Horo | Bulgaria | |
| Beech | Anastasia Geng | source of music; |
| Be'er Basade | Israel | |
| Be'er Basade | Israel | performer(s); source of music; |
| Beet Kroong | Armenia | translation; source of music; |
| Befriending Dragons | Judith Thompson | subjective view; performer(s); source of music; |
| Begegnung | Nanni Kloke | translation; source of music; |
| Bei Gott Bin Ich Geborgen | Friedel Kloke-Eibl | translation; source of music; |
| Being Together | Friedel Kloke-Eibl | comment; performer(s); source of music; |
| Bejvala Melicka | Jonathon Nicholas-Hugh Spriggs | pronounciation; subjective view; |
| Bela Rada | Serbia | source of music; |
| Belasicko Oro | Macedonia | comment; |
| Bele Kawe | Creole | comment; |
| Bella Franca | Catalonia | comment; |
| The Bells of Norwich | Colin Harrison | subjective view; performer(s); source of music; |
| The Bells of Norwich | Colin Harrison | subjective view; performer(s); source of music; |
| Beltane | theme/style; subjective view; | |
| Beltane Fire Dance | Linda Rankin | another site; performer(s); |
| Bepundak Katan | Israel | comment; |
| Berance | Macedonia | performer(s); source of music; |
| Berance | source of music; | |
| Beratis | Greece | source of music; |
| Beratis | Greece | source of music; |
| Berber Promise | Chrisandra | |
| Bergers et Barons | France | source of music; |
| Berovka | Macedonia:Berovo | source of music; |
| Berovka | Macedonia:Berovo | source of music; |
| Besena Rovena | Albania | performer(s); source of music; |
| Between the Shadows | Mandy de Winter | performer(s); source of music; |
| Between the Worlds | June Watts | comment; |
| Between the Worlds | Friedel Kloke-Eibl | source of music; |
| Between Tides | Friedel Kloke-Eibl | |
| Bezu | June Watts | |
| Bi Bi Og Blaka | Lesley Laslett | source of music; |
| Bihar Region | Hungary | source of music; |
| Bilati | Assyria | pronounciation; subjective view; |
| Billabong Bourrée | Adrian Pointon-Hugh Spriggs | subjective view; performer(s); source of music; |
| Bir Mumdur | Turkey | performer(s); source of music; |
| Birch Tree dance | Anastasia Geng | comment; subjective view; source of music; |
| Birchentanz | Anastasia Geng | subjective view; |
| Birghitta | Laura Shannon | performer(s); source of music; |
| Birth of Venus | Friedel Kloke-Eibl | source of music; |
| Birthday Dance | Ray Price | comment; performer(s); source of music; |
| Birthday Girl | Mary Mindham | source of music; |
| Biserka Bojarka | Serbia | subjective view; performer(s); source of music; |
| Biserka Bojarka | Macedonia | subjective view; performer(s); source of music; |
| Biserka Bojarka | subjective view; source of music; | |
| Bismillah Er Rahman | Sufi | |
| Bissmillah | Sufi | |
| Bitolski Gajde | Macedonia | pronounciation; theme/style; |
| Bjelolitsa Kruglolitsa | Russia | source of music; |
| The Black Hole | Martin Hodge | subjective view; performer(s); source of music; |
| Blagoevgradsko Lesnoto | Bulgaria:Pirin | |
| Bleak Midwinter | comment; another site; | |
| Bleibet Hier | subjective view; source of music; | |
| Bless and Protect | Nanni Kloke | performer(s); source of music; |
| Blessed Be | Barbara Herring | performer(s); source of music; |
| Blessing | Friedel Kloke-Eibl | alternative name; subjective view; performer(s); source of music; |
| Blessing | Friedel Kloke-Eibl | subjective view; performer(s); source of music; |
| Blessing Nigun | Judy King | theme/style; performer(s); source of music; |
| The Blessing | Bob Minney | subjective view; performer(s); source of music; |
| The Blessing | Bob Minney | subjective view; performer(s); source of music; |
| Blue Cedar | Mandy de Winter | performer(s); source of music; |
| Blue Moon | Brenda Kelly | performer(s); source of music; |
| Bo Beshalom | Israel | |
| Bo Dodi | Israel:Bert Kaufman | translation; source of music; |
| Bo Na Habanot | Israel | source of music; |
| Boadicea | Nanni Kloke | performer(s); source of music; |
| The Boat | Stefan Freedman | performer(s); source of music; |
| The Boatman | comment; another site; | |
| Bohemian Spring Dance | ||
| Boi Iti El Hagalil | Israel:Seadia Amishai | translation; |
| Bojarka | Serbia | pronounciation; translation; alternative name; subjective view; performer(s); source of music; |
| Boker | Israel:Shmulik Gov-Ari | translation; source of music; |
| Bolero | source of music; | |
| Bones | Laura Shannon | comment; source of music; |
| Bonjour Pra Voce | translation; performer(s); source of music; | |
| Bonnie Whaling Laddie | comment; another site; | |
| Boogie Mama | ||
| Born of the Circle | Friedel Kloke-Eibl | performer(s); source of music; |
| Bourdaris | Greece | performer(s); source of music; |
| Bourrée | performer(s); source of music; | |
| Bourrée - Couples | France | |
| Bourrée des Dindes | comment; | |
| Bourrées: Neil's/Berrichone | France | performer(s); source of music; |
| Bow and be Simple | Shakers | |
| Bracno Oro | Albania | theme/style; |
| Braide of Thyme | Mandy de Winter | performer(s); source of music; |
| Branle | France | pronounciation; source of music; |
| Branle a' Six | France | comment; |
| Branle de Borgogne | ||
| Branle de Champagne 26 | France | |
| Branle de L'Anneau | France | pronounciation; subjective view; |
| Branle d'Huriel | comment; | |
| Branle en Faux-Bourdon | source of music; | |
| Branles from Burgundy | France | performer(s); source of music; |
| Bransle de la Lavandiere | France | performer(s); source of music; |
| Bransle Vosgien | France | comment; |
| Brasni Carvul | Bulgaria:Dobrudza | |
| Bratach Bana | Peter Vallance | translation; performer(s); |
| Bravade | Holland | source of music; |
| Brazilian | Rosey | another site; source of music; |
| Breakthrough | comment; another site; | |
| Breath of Life | another site; | |
| Breath of the Earth | Nanni Kloke | alternative name; performer(s); source of music; |
| Breath of the Earth | Nanni Kloke | alternative name; source of music; |
| Breath of the Earth | Nanni Kloke | alternative name; performer(s); source of music; |
| Breaths | comment; another site; source of music; | |
| Bregouska | performer(s); source of music; | |
| Bregovsko | Bulgaria | |
| Brestaska Racenica | Bulgaria | |
| Breton An Dro/Welsh An Dro | Brittany-Wales | performer(s); source of music; |
| Bridal Dance of Rhodope | Greece | |
| Brides Dance | June Watts | source of music; |
| Brides Dance | Greece | source of music; |
| Brighid's Jig | comment; | |
| Bright Blue Rose | performer(s); | |
| Briul lui Remus | Romania | |
| Briul Zbarcei | Romania | pronounciation; subjective view; |
| Briulet Vilcean | Romania | |
| Brosteanca | Romania | |
| Brown-eyed Mary | performer(s); source of music; | |
| Bucimus | Bulgaria | performer(s); source of music; |
| Buenek | Bulgaria:Eddy Tijson | |
| Bufcansko | Macedonia:South | pronounciation; theme/style; comment; performer(s); source of music; |
| Bufcansko | Macedonia | performer(s); source of music; |
| Bufcansko | Macedonia:South | pronounciation; theme/style; comment; performer(s); source of music; |
| Bugeac | Romania | comment; |
| Bukaria | performer(s); source of music; | |
| Bulgar | theme/style; | |
| A Bun Dance | Julie Bell-Rita Russell | subjective view; performer(s); source of music; |
| Bunievachko Momachko | Serbia | translation; comment; |
| Burning of the Piper's Hut | ||
| Burning Times | Mara Bennett | comment; |
| Butterfly | June Watts | another site; source of music; |
| By the Quiet Stream | Stefan Freedman | subjective view; performer(s); source of music; |
| Byker Hill |