| Dance Name | From | Other information available via specific page |
| Kachinanit | Israel | |
| Kafu Mi Draga Ispeci | Eve Corrin | translation; |
| Kaggeleftos | comment; | |
| Kak Po Logu | Russia:Ukraine | subjective view; source of music; |
| Kak Po Logu | Russia | source of music; |
| Kak Po Lugu | Russia:Ukraine | subjective view; performer(s); source of music; |
| Kak Po Retschenkje Plila Lodotschka | Russia | source of music; |
| Kak Pri Balka | Russia:Cossak | comment; another site; |
| Kak U Kluchika | Russia | pronounciation; performer(s); source of music; |
| Kak U Naschich | Russia | pronounciation; |
| Kalamatianos | Greece | source of music; |
| Kalamatianos | subjective view; performer(s); source of music; | |
| Kalamatianos | comment; subjective view; performer(s); source of music; | |
| Kalamatianos | Greece | subjective view; source of music; |
| Kalamatianos | Greece | subjective view; source of music; |
| Kalamatianos | subjective view; source of music; | |
| Kalamatianos | Greece | subjective view; performer(s); source of music; |
| Kalamatianos | Greece | source of music; |
| Kalendara | Croatia | source of music; |
| Kalendara | Croatia | performer(s); source of music; |
| Kalendara | Croatia | performer(s); source of music; |
| Kaleso | Russia | source of music; |
| Kali | India | |
| Kali Chamundra | India | comment; |
| Kalipetrovska Rűka | Bulgaria | |
| Kalotaszegi Tancrend | Hungary | source of music; |
| Kalymeyra | June Watts | subjective view; |
| Kamenopolsko | Bulgaria | source of music; |
| Kami Yana | Armenia:Abaran | |
| Kamisice | comment; | |
| Kan Badarom | Israel | theme/style; |
| Kanarejka | Ukraine:Donbas | performer(s); source of music; |
| Kangelaris | Greece | subjective view; |
| Kangeleftos | Greece | subjective view; performer(s); source of music; |
| Kapoutzidon | Greece:Pylea | comment; |
| Karagouna | Greece | subjective view; performer(s); source of music; |
| Karagouna | Greece | source of music; |
| Karagouna | Greece:Thessaly | subjective view; performer(s); source of music; |
| Karagouna | subjective view; performer(s); source of music; | |
| Karagouna | Greece | subjective view; performer(s); source of music; |
| Karajsuf | Bulgaria | |
| Karamfil | Greece | subjective view; performer(s); source of music; |
| Karamfil | Bulgaria | subjective view; performer(s); source of music; |
| Karanfile | Serbia | alternative name; comment; |
| Karev Yom | Nanni Kloke | performer(s); source of music; |
| Karikazo | comment; another site; | |
| Karotseres | Greece | source of music; |
| Karsi Bei Misere | Turkey | subjective view; |
| Karsilama | Greece | translation; comment; performer(s); source of music; |
| Karsilamas | Greece | translation; comment; performer(s); source of music; |
| Kas ha Barh | France:Brittany | |
| Kasapsko | performer(s); source of music; | |
| Kasspsko Horo | Bulgaria | source of music; |
| Kastorias | Greece | translation; theme/style; performer(s); source of music; |
| Kastrinos | comment; | |
| Kastrinos | Greece | source of music; |
| Katanka | Serbia | theme/style; comment; |
| Katerino Mome | Bulgaria:Pirin | subjective view; performer(s); source of music; |
| Katia | Ukraine | source of music; |
| Katja | Russia | source of music; |
| Katsandonis | Greece | |
| Kavadarsko Oro | Macedonia | comment; |
| Kavodotitikos | comment; | |
| Kdy Jsem Jel Do Prahy | Checkoslovakia | source of music; |
| Kefallonia Syrtos | Greece | |
| Kelekvan | Turkey | source of music; |
| Kelpie: The | Celia Bain | comment; |
| Kembetiko | source of music; | |
| Ken Yovdu | Israel | subjective view; |
| Kendime | Turkey | |
| Kendime | Turkey | source of music; |
| Keremejli | Serbia | theme/style; |
| Kerkyraikos | Greece:Corfu - Kerkyra | comment; |
| Kerogulu | comment; | |
| Kerthdon Hes | Cornwall | performer(s); source of music; |
| Kerthdon Hes | Cornwall | performer(s); source of music; |
| Keshenavo | Israel | comment; |
| Kest Ar'Choat | comment; | |
| Ketri Ketri | Macedonia | theme/style; subjective view; performer(s); source of music; |
| Keur Moussa | comment; another site; | |
| Khanamiry | Persia | |
| Khaniotiko | Greece | source of music; |
| Khosidl | ||
| Khum Khuma | Kurdish:Armenia | subjective view; performer(s); source of music; |
| Kilic Dansi | Turkey | performer(s); source of music; |
| Kineret | Nanni Kloke | performer(s); source of music; |
| King of the Fairies | Bernhard Wosien | alternative name; theme/style; subjective view; performer(s); source of music; |
| King of the Fairies | alternative name; theme/style; subjective view; performer(s); source of music; | |
| King of the Fairies | performer(s); source of music; | |
| King of the Fairies | Friedel Kloke-Eibl | source of music; |
| King of the Fairies | Ireland | alternative name; subjective view; performer(s); source of music; |
| King of the Fairies | Bernhard Wosien | performer(s); source of music; |
| Kirco Na Cazdak Sedese | Bulgaria | subjective view; |
| Kiryat Yefeya | Israel | |
| Kiss from a Rose | comment; | |
| Kitka | Macedonia | performer(s); source of music; |
| Kitka | Holly | another site; performer(s); source of music; |
| Kitko Zelena Kravena | Bulgaria | comment; |
| Kjustendilska Rucenica | Bulgaria | performer(s); source of music; |
| Kjustendilsko Horo | Bulgaria | |
| Klagelied | Greece | source of music; |
| Klaizmer | translation; alternative name; performer(s); source of music; | |
| Kleftes | Greece | pronounciation; translation; alternative name; theme/style; |
| Kleistos | performer(s); source of music; | |
| Kleizmer | Israel | performer(s); source of music; |
| Klephtikos | Greece | comment; |
| K'mo Tso'Ani | Israel | |
| Knezevacko | Serbia | performer(s); source of music; |
| Kobanochka | Russia | theme/style; comment; |
| Kochani Cocek | performer(s); source of music; | |
| Kochav Haroach | Israel | comment; |
| Kofta Sta Tria | Greece | |
| Koftos | Greece | source of music; |
| Koga Me Mama Rodilla | Bulgaria | |
| Kokali | comment; another site; | |
| Kokonjeste | Serbia | comment; |
| Kol Hanshama | ||
| Koledarsko Horo | Bulgaria | |
| Kolenike | Serbia | source of music; |
| Kolo (Lajkovacko) | Serbia | |
| Kolo (Sumadysko) | Serbia | |
| Kolo from Srem | Yugoslavia | comment; |
| Kolo Kalendara | Croatia | |
| Kolo Sumadysko | ||
| Kolomeyka | Carparthia | comment; |
| Kolos | performer(s); source of music; | |
| Kolubarski Vez | Yugoslavia | |
| Komitsko Oro | Macedonia | theme/style; comment; |
| Kontra Med Molle | Denmark | source of music; |
| Kopacka | Macedonia | source of music; |
| Kopanica (Gankino) | Bulgaria | source of music; |
| Kopanita from Bregovo | Bulgaria | |
| Kopanitsa | Bulgaria | source of music; |
| Kopanitsa | Macedonia | |
| Kör Tánc | performer(s); source of music; | |
| Kör Tánc | Hungary | translation; alternative name; subjective view; performer(s); source of music; |
| Korcsardas | Hungary | theme/style; comment; |
| Kore | Kallirroy Kuduna | subjective view; performer(s); source of music; |
| Kore | comment; source of music; | |
| Kore | comment; source of music; | |
| Kore | Greece | source of music; |
| Korim Lanu | Israel | |
| Korobushka | Russia | theme/style; comment; |
| Köroglu | ||
| Korrigan's Dance | Rosey Fagg | |
| Kos | Greece | performer(s); source of music; |
| Kos | Greece | performer(s); source of music; |
| Koso Moja | Serbia | source of music; |
| Koso Moja | ||
| Kosovsko Oro | theme/style; performer(s); source of music; | |
| Kostenka | Serbia | source of music; |
| Kost'er Hoed | France:Brittany | |
| Kostillata | Greece | |
| Kostreljka | Yugoslavia | theme/style; |
| Kostursko Oro | Macedonia | subjective view; |
| Kotchari | Armenia | |
| Kototaki Ondo | Japan | subjective view; |
| Kotsaris | Greece:Pontos | translation; comment; |
| Koulsko | Bulgaria | comment; |
| Koutsos | Greece | comment; |
| Kozachok | comment; | |
| Kozachok Bandura | comment; | |
| Kozanítiko | Macedonia:Greece | |
| Kozouto | ||
| Krajdunavsko Horo | Bulgaria | comment; |
| Krakaviak | Russia | source of music; |
| Krakovjak | Ukraine:Donbas | performer(s); source of music; |
| Krakowiaczek | Poland | comment; |
| Krakowiak Po Truikam | Poland | translation; theme/style; comment; |
| Kraljevo Kolo | Serbia | alternative name; comment; |
| Krasnaya Dewitsa | Russia | source of music; |
| Krici Krici Ticek | Croatia | |
| Krinichenjka | Ukraine:Donbas | performer(s); source of music; |
| Kritikos | Greece | subjective view; |
| Kritikos | Greece | source of music; |
| Kritikos II | Greece | subjective view; |
| Kriva Kruska | Serbia | source of music; |
| Kriva Kucka | Serbia | source of music; |
| Krivata | Bulgaria | |
| Krivo Kuce | Yugoslavia | |
| Krivo Palanacko | Yugoslavia | performer(s); source of music; |
| Krivo Palanecko Oro | Macedonia | performer(s); source of music; |
| Krivo Sadovsko | Bulgaria | performer(s); source of music; |
| Krivo Zensko | ||
| Krivo Zensko Oro | Macedonia | translation; alternative name; theme/style; performer(s); |
| Krusevsko Oro | Macedonia | source of music; |
| Ksenitermena Mu Pulia | Macedonia:Greece | |
| Kúate Léno Léno Máyote | Lynsey March | subjective view; |
| Kubanskaya Liricheskaya | Ukraine:Donbas | performer(s); source of music; |
| Kudrjavchik | Ukraine:Donbas | performer(s); source of music; |
| Kukuriku Pette | Macedonia | performer(s); source of music; |
| Kukuvicka | Bulgaria | performer(s); source of music; |
| Kulska Sira | Bulgaria | comment; |
| Kulska Sira | Bulgaria | |
| Kuma Echa | Israel | source of music; |
| Kumanovsko | Macedonia | |
| Kumu Echa | Israel | translation; performer(s); source of music; |
| Kupilemel | Israel | comment; |
| Kupurlika | Macedonia | performer(s); source of music; |
| Kutenai | ||
| Kutzovlashko | Macedonia | translation; alternative name; theme/style; comment; |
| Kvar Acharei Chatzot | Israel | source of music; |
| Kwaheri | performer(s); source of music; | |
| Kwarts Mixer | North America | source of music; |
| Kyrie | Friedel Kloke-Eibl | subjective view; performer(s); source of music; |
| Kyrie | Friedel Kloke-Eibl | subjective view; performer(s); source of music; |
| Kyrie (Misa Latino-Americana) | ||
| Kyrie Elieson | Gnostic | |
| Kyrie of the Turning Heart |