Index of /people/staff/mrwatkin/zeta

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]bellcurve2.gif 1999-11-19 19:39 3.3K 
[IMG]eqbk11.gif 1999-11-19 19:39 1.4K 
[IMG]eqbk12.gif 1999-11-19 19:39 758  
[IMG]eqbk13.gif 1999-11-19 19:40 2.4K 
[IMG]eqbk14.gif 1999-11-19 19:40 4.7K 
[IMG]eqbk15.gif 1999-11-19 19:40 1.8K 
[IMG]eqbk16.gif 1999-11-19 19:40 1.1K 
[IMG]eqbk17.gif 1999-11-19 19:41 5.1K 
[IMG]eqbog1.gif 1999-11-19 19:41 2.0K 
[IMG]eqbog2.gif 1999-11-19 19:41 1.9K 
[IMG]eqbog3.gif 1999-11-19 19:41 874  
[IMG]eqc1.gif 1999-11-19 19:41 2.3K 
[IMG]eqj1.gif 1999-11-19 19:41 1.3K 
[IMG]eqj2.gif 1999-11-19 19:41 1.5K 
[IMG]eqj3.gif 1999-11-19 19:41 1.4K 
[IMG]eqj4.gif 1999-11-19 19:41 1.1K 
[IMG]eqwg1.gif 1999-11-19 19:42 2.0K 
[IMG]eqwg2.gif 1999-11-19 19:42 2.1K 
[IMG]eqwg3.gif 1999-11-19 19:42 848  
[IMG]eqwg4.gif 1999-11-19 19:42 1.0K 
[IMG]f1b.jpg 1999-11-19 19:42 15K 
[IMG]f2.jpg 1999-11-19 19:42 8.8K 
[IMG]f3.jpg 1999-11-19 19:43 23K 
[IMG]f4.jpg 1999-11-19 19:43 9.5K 
[IMG]f5.jpg 1999-11-19 19:43 18K 
[IMG]f6.jpg 1999-11-19 19:44 23K 
[IMG]f7.jpg 1999-11-19 19:45 12K 
[IMG]f8.jpg 1999-11-19 19:46 25K 
[IMG]f9.jpg 1999-11-19 19:46 18K 
[IMG]gamba1.gif 1999-11-19 19:46 53K 
[IMG]log.gif 1999-11-19 20:02 2.3K 
[   ]padma.pdf 1999-11-19 20:03 72K 
[IMG]page5253.gif 1999-11-19 20:04 60K 
[IMG]page5455.jpg 1999-11-19 20:05 75K 
[IMG]pairspace.gif 1999-11-19 20:05 957  
[IMG]pilimit.gif 1999-11-19 20:05 1.1K 
[IMG]zetaeuler.gif 1999-11-19 20:09 1.0K 
[IMG]zetaprod.gif 1999-11-19 20:09 825  
[IMG]zetasum.gif 1999-11-19 20:09 706  
[IMG]juliapart.gif 1999-11-19 20:32 10K 
[IMG]eqgs.gif 1999-11-22 20:45 1.2K 
[IMG]argand.gif 1999-11-25 12:46 173K 
[IMG]dphase.gif 1999-11-25 12:47 57K 
[IMG]loops.gif 1999-11-25 12:50 62K 
[   ]burnol1.ps 1999-11-27 02:16 236K 
[   ]deninger.ps 1999-11-27 02:17 131K 
[   ]mainieri.ps 1999-11-27 02:29 51K 
[   ]odlyzko1.ps 1999-11-27 02:29 77K 
[   ]padma1.ps 1999-11-27 02:30 101K 
[   ]riemann.ps 1999-11-27 02:30 123K 
[   ]cipra.pdf 1999-11-27 02:32 97K 
[   ]mussardo.ps 1999-11-27 03:13 170K 
[   ]connes1.pdf 1999-11-27 20:07 199K 
[   ]connes1.ps 1999-11-27 20:08 218K 
[   ]connes2.ps 1999-11-27 20:16 576K 
[   ]planat.ps 1999-11-30 11:02 7.2M 
[   ]perry1.ps 2000-02-05 20:15 295K 
[   ]perry2.ps 2000-02-05 20:16 123K 
[IMG]tt-rzf2.gif 2000-03-24 14:46 27K 
[IMG]tt-rzf5.gif 2000-03-24 14:46 8.7K 
[IMG]tt-rzf6.gif 2000-03-24 14:46 7.6K 
[   ]chang1.ps 2000-03-24 14:56 608K 
[   ]chang2.ps 2000-03-24 14:56 449K 
[   ]chang3.ps 2000-03-24 14:57 494K 
[   ]peres.ps 2000-03-28 09:32 696K 
[   ]biane.ps 2000-03-29 09:19 370K 
[   ]zagier.ps 2000-03-29 11:44 219K 
[IMG]pi.gif 2000-03-29 12:52 134  
[IMG]riemannpi.gif 2000-03-29 13:55 1.7K 
[IMG]primenoise.gif 2000-03-29 14:54 16K 
[IMG]mob.gif 2000-03-29 15:39 890  
[IMG]mobius.gif 2000-03-30 11:27 1.0K 
[IMG]zetaproduct.gif 2000-03-30 11:35 1.6K 
[IMG]loops1.gif 2000-03-30 14:56 26K 
[IMG]loops2.gif 2000-03-30 14:56 23K 
[IMG]phase.gif 2000-03-30 15:03 77K 
[IMG]zag10.gif 2000-03-30 15:27 96K 
[IMG]zag12.gif 2000-03-30 15:28 104K 
[IMG]zag9a.gif 2000-03-30 15:28 12K 
[IMG]zag9b.gif 2000-03-30 15:28 8.8K 
[IMG]zag9c.gif 2000-03-30 15:28 7.8K 
[IMG]zag9d.gif 2000-03-30 15:28 5.9K 
[IMG]zag9e.gif 2000-03-30 15:28 8.7K 
[IMG]zag11.gif 2000-03-30 15:33 97K 
[IMG]pairgraph.gif 2000-03-31 14:29 2.3K 
[IMG]btw1a.jpg 2000-03-31 14:43 40K 
[IMG]btw1b.jpg 2000-03-31 14:43 21K 
[IMG]btw2.jpg 2000-03-31 14:43 65K 
[IMG]wolf3.jpg 2000-03-31 14:45 85K 
[IMG]wolf4.jpg 2000-03-31 14:45 62K 
[IMG]zag11.jpg 2000-03-31 16:09 13K 
[IMG]Lambda.gif 2000-04-04 14:09 900  
[IMG]xrho-n.gif 2000-04-04 16:15 932  
[IMG]xrho.gif 2000-04-04 16:15 917  
[IMG]xrhon.gif 2000-04-04 16:15 933  
[IMG]juliacurves38.gif 2000-06-07 10:19 2.2K 
[   ]riemannpaper.ps 2000-08-03 16:25 123K 
[IMG]bumprho.gif 2000-08-04 12:53 140  
[IMG]bumpzeros.gif 2000-08-04 12:53 379  
[IMG]gauss.gif 2000-08-04 12:53 1.4K 
[IMG]gij.gif 2000-08-04 12:53 568  
[   ]nonlinear.ps 2000-08-04 14:24 225K 
[   ]cvitanovic.ps 2000-08-07 12:58 291K 
[TXT]dusautoy.txt 2000-08-07 14:23 9.6K 
[   ]castro.ps 2000-08-08 14:39 39K 
[IMG]pired.gif 2000-08-11 13:48 248K 
[IMG]fluc.gif 2000-08-14 13:03 1.2K 
[IMG]gamman.gif 2000-08-14 13:03 899  
[IMG]justpsi.gif 2000-08-14 13:03 887  
[IMG]mobm.gif 2000-08-14 13:03 1.0K 
[IMG]psi.gif 2000-08-14 13:04 107K 
[IMG]psi0ofx.gif 2000-08-14 13:04 336  
[IMG]psiofxx.gif 2000-08-14 13:04 1.1K 
[IMG]rho-1.gif 2000-08-14 13:04 899  
[IMG]rho-2.gif 2000-08-14 13:04 913  
[IMG]rho-3.gif 2000-08-14 13:04 917  
[IMG]rho-k.gif 2000-08-14 13:04 917  
[IMG]rho-n.gif 2000-08-14 13:04 897  
[IMG]rho.gif 2000-08-14 13:04 137  
[IMG]rho1.gif 2000-08-14 13:04 891  
[IMG]rho2.gif 2000-08-14 13:04 906  
[IMG]rho3.gif 2000-08-14 13:04 906  
[IMG]rhok.gif 2000-08-14 13:04 913  
[IMG]rhokstar.gif 2000-08-14 13:04 927  
[IMG]rhon.gif 2000-08-14 13:04 890  
[IMG]RiemannFunction.gif 2000-08-14 13:04 2.0K 
[IMG]rhostar.gif 2000-08-14 13:04 149  
[IMG]spiralwave.gif 2000-08-14 13:05 4.1K 
[IMG]theta.gif 2000-08-14 13:05 889  
[IMG]Tkexpr.gif 2000-08-14 13:05 1.6K 
[IMG]xtorho.gif 2000-08-14 13:05 150  
[IMG]xtorhooverrho.gif 2000-08-14 13:05 1.0K 
[IMG]xtorhooverrho2.gif 2000-08-14 13:05 1.0K 
[IMG]xtorhostar.gif 2000-08-14 13:05 901  
[IMG]zetaofk+1.gif 2000-08-14 13:05 1.1K 
[IMG]zetaofrho.gif 2000-08-14 13:05 1.1K 
[IMG]zetaofs.gif 2000-08-14 13:05 301  
[IMG]picomp.gif 2000-08-14 13:32 295K 
[IMG]C.gif 2000-08-15 11:20 892  
[IMG]fnleqn.gif 2000-08-15 11:21 1.2K 
[IMG]Gammaeqn.gif 2000-08-15 11:21 2.3K 
[IMG]lambda.gif 2000-08-15 11:21 881  
[IMG]Lambdaof1-s.gif 2000-08-15 11:21 1.0K 
[IMG]Lambdaofs.gif 2000-08-15 11:21 1.0K 
[IMG]lambdaofn.gif 2000-08-15 11:21 1.0K 
[IMG]muk.gif 2000-08-15 11:21 918  
[IMG]omegaeqn.gif 2000-08-15 11:21 1.7K 
[IMG]piofN.gif 2000-08-15 11:21 1.0K 
[IMG]piprimeofx.gif 2000-08-15 11:21 1.0K 
[IMG]psisum.gif 2000-08-15 11:21 1.4K 
[IMG]psivsx.gif 2000-08-15 11:21 3.4K 
[IMG]RRn.gif 2000-08-15 11:21 1.8K 
[IMG]ssLambda.gif 2000-08-15 11:21 1.1K 
[IMG]T2pilog.gif 2000-08-15 11:21 1.6K 
[IMG]thetaeqn.gif 2000-08-15 11:21 1.5K 
[IMG]thetaofx.gif 2000-08-15 11:21 1.0K 
[IMG]xi.gif 2000-08-15 11:21 888  
[IMG]xidefn.gif 2000-08-15 11:21 1.7K 
[IMG]xieqn.gif 2000-08-15 11:21 1.5K 
[IMG]xioft.gif 2000-08-15 11:21 1.0K 
[IMG]zeros.gif 2000-08-15 11:21 11K 
[IMG]Zofbeta.gif 2000-08-15 12:29 1.0K 
[   ]bump-fnleqn.ps 2000-08-15 13:19 71K 
[   ]bump-stirling.ps 2000-08-15 13:19 143K 
[   ]bump-zeros.ps 2000-08-15 13:19 112K 
[IMG]4pi2n2.gif 2000-08-16 14:46 1.0K 
[IMG]lipi.gif 2000-08-16 14:46 1.8K 
[IMG]pili.gif 2000-08-16 14:46 1.8K 
[IMG]2rexrho.gif 2000-08-17 14:14 1.2K 
[IMG]mu.gif 2000-08-17 14:14 863  
[IMG]munzero.gif 2000-08-17 14:14 1.1K 
[IMG]n.gif 2000-08-17 14:14 888  
[IMG]spectralpi.gif 2000-08-17 14:14 38K 
[IMG]stars.gif 2000-08-17 14:14 1.4K 
[IMG]z.gif 2000-08-17 14:14 863  
[IMG]zetazeta.gif 2000-08-17 14:14 969  
[IMG]zsubq.gif 2000-08-17 14:14 1.0K 
[IMG]image.jpg 2000-08-17 15:01 105K 
[IMG]Image_1.gif 2000-08-17 15:01 11K 
[IMG]paircor.gif 2000-08-17 15:01 2.2K 
[   ]riemann.pdf 2000-08-17 16:23 153K 
[IMG]1overzeta.gif 2000-08-18 14:17 1.0K 
[IMG]logint.gif 2000-08-18 14:17 1.7K 
[IMG]pistep.gif 2000-08-18 14:17 2.7K 
[IMG]pivxlogx.gif 2000-08-18 14:17 8.3K 
[IMG]pizoom2.gif 2000-08-18 14:17 5.8K 
[IMG]riemform.gif 2000-08-18 14:17 1.9K 
[IMG]tt-rzf3.gif 2000-08-18 14:18 39K 
[IMG]zetaofx.gif 2000-08-18 14:18 1.0K 
[IMG]zetaofz.gif 2000-08-18 14:18 1.1K 
[IMG]zetaoverzeta2.gif 2000-08-18 14:18 1.2K 
[IMG]zetaprimezeta.gif 2000-08-18 14:18 1.2K 
[IMG]pianim.gif 2000-08-22 12:11 336K 
[IMG]Lambdaeqn.gif 2000-08-24 16:23 1.5K 
[IMG]psi0ofxx.gif 2000-08-24 16:23 1.1K 
[IMG]psidefn.gif 2000-08-24 16:23 1.5K 
[IMG]sumxrho.gif 2000-08-24 16:24 1.1K 
[IMG]zeta.gif 2000-08-24 16:24 881  
[IMG]zetazetadirichlet.gif 2000-08-24 16:24 1.6K 
[IMG]Lambdaofn.gif 2000-08-24 18:28 1.0K 
[IMG]piofx.gif 2000-08-24 18:28 1.0K 
[IMG]pili2.gif 2000-09-01 15:53 1.6K 
[IMG]eflog.jpg 2000-09-02 21:08 1.6K 
[IMG]explform2.gif 2000-09-02 21:08 2.7K 
[IMG]explform3.gif 2000-09-02 21:08 1.2K 
[IMG]explform3.jpg 2000-09-02 21:08 3.2K 
[IMG]explform4.gif 2000-09-02 21:08 2.7K 
[IMG]hadam3.jpg 2000-09-02 21:08 3.7K 
[IMG]hadam4.gif 2000-09-02 21:08 2.5K 
[IMG]mlog2pi.gif 2000-09-02 21:09 1.1K 
[IMG]psiGamma.gif 2000-09-02 21:09 1.3K 
[IMG]psigamma2.gif 2000-09-02 21:09 2.0K 
[IMG]xieqn2.jpg 2000-09-02 21:12 2.4K 
[IMG]xiofs.gif 2000-09-02 21:12 1.0K 
[IMG]Xix.gif 2000-09-02 21:12 1.0K 
[IMG]zetalambda.gif 2000-09-02 21:12 2.0K 
[IMG]zetazetadirichlet.GIF 2000-09-02 21:13 1.6K 
[IMG]zetazetalog.gif 2000-09-02 21:13 1.7K 
[IMG]apostol74.jpg 2000-09-03 18:19 25K 
[IMG]apostol75.jpg 2000-09-03 18:19 18K 
[IMG]apostol76.jpg 2000-09-03 18:19 21K 
[IMG]apostol77.jpg 2000-09-03 18:19 22K 
[IMG]apostol78.jpg 2000-09-03 18:19 19K 
[IMG]apostol79.jpg 2000-09-03 18:20 18K 
[IMG]apostol80.jpg 2000-09-03 18:20 15K 
[IMG]perron.gif 2000-09-03 18:20 2.0K 
[IMG]xsumxrho.gif 2000-09-07 15:01 1.2K 
[IMG]perron7.gif 2000-09-07 15:14 2.4K 
[IMG]Gamma.jpg 2000-09-11 13:18 198  
[IMG]logzeta.gif 2000-09-11 13:19 1.7K 
[IMG]invlog.gif 2000-09-11 13:20 10K 
[IMG]loglamb.gif 2000-09-11 13:21 1.4K 
[IMG]xss.jpg 2000-09-11 13:22 829  
[IMG]ingh1.gif 2000-09-11 14:13 60K 
[IMG]ingh2.gif 2000-09-11 14:13 63K 
[IMG]zetaproduct2.gif 2000-09-11 14:25 1.4K 
[IMG]perron1.gif 2000-09-11 14:28 1.3K 
[IMG]perron2.gif 2000-09-11 14:28 2.0K 
[IMG]perron3.gif 2000-09-11 14:32 1.2K 
[IMG]perron4.gif 2000-09-11 14:32 1.1K 
[IMG]zetalambda2.gif 2000-09-11 14:32 1.6K 
[IMG]perron5.gif 2000-09-11 14:33 1.7K 
[IMG]perron6.gif 2000-09-11 14:33 2.3K 
[IMG]zetazeta2.gif 2000-09-11 14:47 1.1K 
[IMG]zetazetaxss.gif 2000-09-11 14:47 1.1K 
[IMG]xieqn2.gif 2000-09-11 14:49 1.9K 
[IMG]zetazeta0.gif 2000-09-11 14:49 1.4K 
[IMG]xiriemann.gif 2000-09-11 14:59 1.8K 
[IMG]Pix.gif 2000-09-11 15:00 1.4K 
[IMG]xi0eqn.gif 2000-09-11 15:03 1.3K 
[IMG]xiduality.gif 2000-09-11 19:22 1.2K 
[IMG]eulereqn0.gif 2000-09-11 19:38 1.0K 
[IMG]eulereqn1.gif 2000-09-11 19:38 1.0K 
[IMG]hadam1.gif 2000-09-11 20:27 1.7K 
[IMG]hadam2.gif 2000-09-11 20:29 2.1K 
[IMG]Pix2.gif 2000-09-12 15:14 1.0K 
[IMG]Pi0x.gif 2000-09-12 15:14 1.0K 
[IMG]logzeta2.gif 2000-09-12 15:36 1.6K 
[IMG]rh.gif 2000-09-12 15:37 1.7K 
[IMG]sigma.gif 2000-09-12 16:11 861  
[IMG]ingham18.jpg 2000-09-12 16:12 1.0K 
[IMG]ingham29.jpg 2000-09-12 16:13 20K 
[IMG]ingham37.jpg 2000-09-12 16:22 18K 
[   ]castro2.pdf 2000-09-12 17:07 178K 
[IMG]hadam3.gif 2000-09-12 17:35 2.7K 
[IMG]eulereqn2.gif 2000-09-12 17:35 1.3K 
[IMG]ingham18.gif 2000-09-12 17:48 4.8K 
[IMG]ingham29.gif 2000-09-12 17:48 109K 
[IMG]ingham37.gif 2000-09-12 17:49 72K 
[IMG]piexpression.gif 2000-09-13 12:52 1.7K 
[IMG]nontrivsum.gif 2000-09-13 12:54 1.6K 
[IMG]Rnsum.gif 2000-09-13 12:55 2.0K 
[IMG]pisum.gif 2000-09-13 15:02 2.0K 
[IMG]R10.gif 2000-09-13 15:02 2.1K 
[IMG]Rtrivsum.gif 2000-09-13 15:05 1.5K 
[IMG]tt-rzf1.gif 2000-09-13 18:23 2.2K 
[IMG]ac.gif 2000-09-13 18:25 1.5K 
[IMG]xrho-k.gif 2000-09-13 19:57 944  
[IMG]xrhok.gif 2000-09-13 19:57 941  
[IMG]zag9a.jpg 2000-09-13 19:57 1.0K 
[IMG]zag9b.jpg 2000-09-13 19:58 912  
[IMG]zag9c.jpg 2000-09-13 19:58 897  
[IMG]zag9d.jpg 2000-09-13 19:58 839  
[IMG]zag10.jpg 2000-09-13 20:50 5.0K 
[IMG]zag29.jpg 2000-09-13 20:57 5.5K 
[IMG]zag12.jpg 2000-09-14 11:35 3.0K 
[IMG]diszeros.gif 2000-09-14 11:35 1.6K 
[IMG]nvgraph.jpg 2000-09-14 12:59 3.5K 
[IMG]wolf1.jpg 2000-09-14 13:00 6.3K 
[IMG]spiralwave2.gif 2000-09-15 21:05 4.3K 
[IMG]spiralwave3.gif 2000-09-15 21:06 4.5K 
[IMG]spiralwave4.gif 2000-09-15 21:06 4.7K 
[IMG]spiralwave5.gif 2000-09-15 21:06 4.9K 
[IMG]spiralwave6.gif 2000-09-15 21:06 5.3K 
[IMG]spiralwave7.gif 2000-09-15 21:06 6.5K 
[IMG]Ainf.gif 2000-09-17 16:52 926  
[IMG]arrow.gif 2000-09-17 16:52 861  
[IMG]batemandiamond152.jpg 2000-09-17 16:56 32K 
[IMG]batemandiamond153.jpg 2000-09-17 16:56 76K 
[IMG]batemandiamond154.jpg 2000-09-17 16:57 68K 
[IMG]batemandiamond155.jpg 2000-09-17 16:57 54K 
[IMG]batemandiamond156.jpg 2000-09-17 16:58 69K 
[IMG]batemandiamond157.jpg 2000-09-17 16:58 59K 
[IMG]diamond69a.jpg 2000-09-17 17:00 58K 
[IMG]diamond69b.jpg 2000-09-17 17:00 23K 
[IMG]diamond70a2.jpg 2000-09-17 17:00 19K 
[IMG]diamond70b.jpg 2000-09-17 17:01 40K 
[IMG]diamondint.gif 2000-09-17 17:01 1.3K 
[IMG]epsilon.gif 2000-09-17 17:01 848  
[IMG]infinity.gif 2000-09-17 17:03 887  
[IMG]1inf.gif 2000-09-17 17:15 1.0K 
[IMG]psigraph.gif 2000-09-18 11:48 3.6K 
[IMG]xss.gif 2000-09-18 11:48 925  
[IMG]1infinity.gif 2000-09-18 14:12 1.0K 
[IMG]scriptN.gif 2000-09-18 14:13 898  
[IMG]scriptP.gif 2000-09-18 14:13 916  
[IMG]diamond70a.jpg 2000-09-18 16:41 27K 
[IMG]contbeurl.jpg 2000-09-19 15:53 2.8K 
[IMG]wolf2.jpg 2000-09-19 15:54 64K 
[IMG]0infinity.gif 2000-09-20 13:41 1.0K 
[IMG]sumn.gif 2000-09-20 13:44 929  
[IMG]sumnx.gif 2000-09-20 13:44 971  
[IMG]R.gif 2000-09-20 13:44 891  
[IMG]q.gif 2000-09-21 10:24 898  
[IMG]xibomb.gif 2000-09-21 22:25 1.5K 
[IMG]soctriangle.gif 2000-09-21 22:25 2.9K 
[IMG]browniantriangle.gif 2000-09-21 22:25 2.2K 
[TXT]delahaye.txt 2000-09-25 14:45 7.7K 
[IMG]Q.gif 2000-09-25 15:26 898  
[IMG]r.gif 2000-09-25 15:27 891  
[IMG]explform.gif 2000-09-25 15:44 2.3K 
[IMG]226444F222thumb.JPG 2000-11-23 12:02 1.3K 
[IMG]226444F2thumb.JPG 2000-11-23 12:02 967  
[IMG]226444F22thumb.JPG 2000-11-23 12:02 1.9K 
[   ]deninger2.ps 2000-11-23 15:02 115K 
[   ]pitkanen1.pdf 2001-01-08 20:07 272K 
[   ]castro3.pdf 2001-02-02 21:56 135K 
[IMG]Orh.gif 2001-02-05 21:07 1.2K 
[   ]katzsarnak.pdf 2001-02-06 22:58 389K 
[   ]pitkanen1f.pdf 2001-02-13 21:27 91K 
[IMG]z2_3_5_7p.gif 2001-02-19 20:47 90K 
[IMG]z2_3_5p.gif 2001-02-19 20:47 66K 
[IMG]z2_3p.gif 2001-02-19 20:47 49K 
[IMG]z2p.gif 2001-02-19 20:47 43K 
[   ]hughes1.pdf 2001-02-21 20:19 248K 
[TXT]primefiction.txt 2001-03-03 04:05 69K 
[IMG]ulam.gif 2001-03-05 02:06 15K 
[   ]varadarajan.pdf 2001-03-05 15:11 168K 
[   ]granville1.ps 2001-03-07 13:28 178K 
[   ]granville-cramer.ps 2001-03-07 13:29 191K 
[IMG]courantgraph1.gif 2001-03-07 18:17 3.9K 
[IMG]courantgraph2.gif 2001-03-07 18:17 3.8K 
[   ]lagarias.ps 2001-03-07 18:45 211K 
[IMG]eimg830.gif 2001-03-08 00:51 896  
[IMG]eimg831.gif 2001-03-08 00:51 282  
[IMG]eimg832.gif 2001-03-08 00:51 1.6K 
[IMG]pistep2.gif 2001-03-08 01:37 2.7K 
[IMG]eqo1.gif 2001-03-08 01:45 1.5K 
[IMG]poisson.gif 2001-03-08 02:24 1.6K 
[IMG]imaginary-guffey.jpg 2001-03-08 14:36 102K 
[IMG]real-guffey.jpg 2001-03-08 14:37 122K 
[IMG]courantformula1.jpg 2001-03-14 11:39 1.0K 
[IMG]courantformula2.jpg 2001-03-14 11:39 1.6K 
[IMG]courantformula3.jpg 2001-03-14 11:39 1.5K 
[IMG]courantformula4.jpg 2001-03-14 11:39 911  
[IMG]poisson.jpg 2001-03-14 19:10 1.4K 
[   ]sharpenedRHnotes.pdf 2001-03-21 14:11 226K 
[   ]jerusalem.dvi 2001-03-21 15:28 128K 
[   ]ninnemann.ps 2001-03-21 16:09 3.6M 
[   ]aurichetal.ps 2001-03-21 16:11 1.3M 
[   ]bolte.tex 2001-03-21 16:19 56K 
[   ]steiner.tex 2001-03-21 16:25 56K 
[IMG]selbergconvolution.jpg 2001-03-21 19:25 3.4K 
[IMG]selbergzeros.jpg 2001-03-21 19:26 883  
[   ]qcand1fnoise.pdf 2001-03-21 19:28 218K 
[IMG]selbergzeta.jpg 2001-03-21 20:44 2.2K 
[   ]planat3.ps 2001-03-22 17:16 528K 
[TXT]planatmessage.txt 2001-03-22 17:29 3.0K 
[IMG]pairspace.jpg 2001-03-23 14:30 1.7K 
[   ]aneva.pdf 2001-03-26 19:15 92K 
[IMG]erdos-kac1.jpg 2001-03-28 19:00 243K 
[IMG]erdos-kac2.jpg 2001-03-28 19:02 254K 
[IMG]erdos-kac3.jpg 2001-03-28 19:03 148K 
[IMG]sinpixoverpix.jpg 2001-03-28 19:18 737  
[TXT]GRH.txt 2001-03-28 20:51 1.2K 
[IMG]alteredpi.gif 2001-04-12 12:19 3.2K 
[   ]pradasRHproof.pdf 2001-04-12 13:05 89K 
[IMG]zetafig1.gif 2001-04-12 21:23 12K 
[IMG]colourzetaimage.jpg 2001-04-13 20:56 125K 
[IMG]zgraphT1.jpg 2001-04-14 15:37 17K 
[IMG]zgraphT2.jpg 2001-04-14 15:37 14K 
[IMG]zgraphT4.jpg 2001-04-14 15:37 13K 
[IMG]zgraphT3.jpg 2001-04-14 15:37 14K 
[IMG]zgraphlog1.jpg 2001-04-14 16:11 25K 
[IMG]zgraphlog2.jpg 2001-04-14 16:11 25K 
[IMG]zgraphR10-29.jpg 2001-04-14 16:12 50K 
[IMG]denjoy1.jpg 2001-04-23 20:33 41K 
[IMG]denjoy2.jpg 2001-04-23 20:33 3.8K 
[IMG]denjoy3.jpg 2001-04-23 20:33 6.3K 
[   ]rubinstein-thesis.pdf 2001-04-25 12:12 1.2M 
[   ]thesis.ps 2001-04-25 12:15 2.5M 
[   ]rubinstein-thesis.ps 2001-04-25 12:17 2.5M 
[   ]volovich1.ps 2001-04-27 16:10 388K 
[   ]jerusalem.pdf 2001-04-27 16:14 1.5M 
[IMG]ek1.jpg 2001-04-29 20:13 1.1K 
[IMG]ek10.jpg 2001-04-29 20:13 7.6K 
[IMG]ek11.jpg 2001-04-29 20:13 3.8K 
[IMG]ek12.jpg 2001-04-29 20:13 5.4K 
[IMG]ek2.jpg 2001-04-29 20:13 1.3K 
[IMG]ek3.jpg 2001-04-29 20:13 971  
[IMG]ek4.jpg 2001-04-29 20:13 3.0K 
[IMG]ek5.jpg 2001-04-29 20:13 2.6K 
[IMG]ek6.jpg 2001-04-29 20:13 7.6K 
[IMG]ek7.jpg 2001-04-29 20:13 3.0K 
[IMG]ek8.jpg 2001-04-29 20:13 7.4K 
[IMG]ek9.jpg 2001-04-29 20:13 3.0K 
[   ]jerusalem.ps 2001-04-30 17:35 341K 
[   ]stankus1.ps 2001-05-01 13:53 161K 
[IMG]bump1.jpg 2001-05-09 15:52 34K 
[IMG]bump2.jpg 2001-05-09 15:52 50K 
[   ]connes2.pdf 2001-05-15 13:38 487K 
[   ]deninger3.ps 2001-05-15 13:51 348K 
[   ]deninger4.ps 2001-05-15 13:52 188K 
[   ]connes3.ps 2001-05-15 13:59 576K 
[IMG]gutzwiller1.jpg 2001-05-16 11:47 78K 
[IMG]gutzwiller2.jpg 2001-05-16 11:47 138K 
[IMG]gutzwiller3.jpg 2001-05-16 11:48 114K 
[IMG]gutzwiller4.jpg 2001-05-16 11:49 135K 
[IMG]gutzwiller5.jpg 2001-05-16 11:50 132K 
[IMG]gutzwiller6.jpg 2001-05-16 11:50 31K 
[   ]stankus2.ps 2001-05-21 14:42 145K 
[   ]burnol2.ps 2001-05-21 14:56 46K 
[   ]burnol3.ps 2001-05-22 16:35 59K 
[   ]burnol4.ps 2001-05-22 17:03 80K 
[IMG]weyl-berry.jpg 2001-07-05 11:57 56K 
[IMG]weylconjecture.jpg 2001-07-05 11:58 74K 
[IMG]MWBconjecture.jpg 2001-07-05 11:58 28K 
[IMG]selbergtraceformula.jpg2001-08-11 12:41 8.3K 
[IMG]poisson2.gif 2001-09-05 18:12 295  
[   ]patson.pdf 2001-09-11 12:23 886K 
[   ]planat4.ps 2001-10-05 10:10 399K 
[   ]conrey1.pdf 2001-10-05 11:30 174K 
[   ]patson.ps 2001-10-05 12:24 224K 
[IMG]m_zeta.jpg 2001-10-11 16:33 49K 
[   ]petersen.pdf 2001-10-11 17:07 131K 
[   ]pollicott-lectures.ps 2001-10-12 14:33 502K 
[   ]hughes2.pdf 2001-10-12 15:32 279K 
[   ]hughes2.ps 2001-10-12 15:34 505K 
[   ]keating-snaith.pdf 2001-10-12 15:35 423K 
[   ]berry-keating1.pdf 2001-10-18 13:04 426K 
[   ]berry-keating2.pdf 2001-10-18 13:04 371K 
[   ]berry-keating3.pdf 2001-10-18 13:13 803K 
[   ]berry1.pdf 2001-10-18 13:13 671K 
[   ]berry2.pdf 2001-10-18 13:13 43K 
[   ]berry3.pdf 2001-10-18 13:13 249K 
[   ]berry4.pdf 2001-10-18 13:13 574K 
[   ]berry5.pdf 2001-10-18 13:13 399K 
[   ]berry6.pdf 2001-10-18 13:13 409K 
[   ]berry2.ps 2001-10-19 17:03 56K 
[   ]berry3.ps 2001-10-19 17:04 312K 
[   ]berry-keating3.ps 2001-10-19 17:04 1.0M 
[   ]cruel.ps 2001-10-20 14:29 240K 
[SND]zeta.mp3 2001-10-20 15:18 469K 
[   ]berry5.ps 2001-10-23 11:19 497K 
[   ]odlyzko.pdf 2001-10-26 16:26 671K 
[IMG]step.jpg 2001-10-27 17:29 10K 
[IMG]sequence.jpg 2001-10-27 17:29 6.5K 
