19.8 °C
Weather Observation Records
Observations are powered by a Davis Vantage Pro2 Weather Station
Maximum Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | 20.2 | 17.4 | 22.7 | 25.3 | 32.4 | 24.6 | 27.9 | 20.8 | 16.0 | 15.2 | 32.4 |
2022 | 14.7 | 15.4 | 19.6 | 19.3 | 21.7 | 32.7 | 31.6 | 32.9 | 23.3 | 19.9 | 16.6 | 13.9 | 32.9 |
2023 | 13.7 | 15.4 | 15.7 | 17.8 | 24.0 | 30.6 | 24.7 | 26.2 | 30.1 | 25.1 | 16.1 | 13.9 | 30.6 |
2024 | 14.3 | 15.9 | 17.6 | 20.3 | 23.4 | 27.7 | 30.9 | 26.2 | 24.1 | 19.2 | 16.6 | 15.6 | 30.9 |
2025 | 13.7 | 15.2 | 17.9 | 25.2 | 25.6 | 27.4 | 30.4 | - | - | - | - | - | 30.4 |
Minimum Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | 3.1 | 0.2 | 2.5 | 7.0 | 10.9 | 10.3 | 8.5 | 5.5 | 0.4 | 1.3 | 0.2 |
2022 | -1.7 | 0.3 | 1.8 | -0.4 | 6.4 | 6.6 | 9.2 | 10.6 | 6.2 | 3.8 | 3.9 | -3.8 | -3.8 |
2023 | -2.6 | -3.3 | 0.7 | 2.2 | 6.6 | 8.6 | 9.1 | 10.1 | 7.2 | 4.2 | -1.4 | -3.7 | -3.7 |
2024 | -4.1 | 1.7 | 0.0 | 3.7 | 4.3 | 6.3 | 9.0 | 9.7 | 6.1 | 3.9 | -0.2 | 2.2 | -4.1 |
2025 | -2.6 | 1.0 | -1.4 | 3.2 | 4.9 | 8.3 | 10.8 | - | - | - | - | - | -2.6 |
Average Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | 9.6 | 8.0 | 10.7 | 16.1 | 18.3 | 16.5 | 16.2 | 13.2 | 9.0 | 9.1 | 12.8 |
2022 | 6.6 | 8.6 | 8.9 | 10.1 | 13.4 | 15.6 | 18.4 | 19.5 | 14.7 | 14.0 | 10.5 | 5.6 | 12.1 |
2023 | 6.5 | 7.2 | 8.3 | 9.6 | 14.2 | 18.1 | 16.7 | 16.9 | 17.3 | 13.5 | 9.3 | 9.2 | 12.2 |
2024 | 5.9 | 9.2 | 8.8 | 10.5 | 13.8 | 15.1 | 16.8 | 17.6 | 14.5 | 12.8 | 9.6 | 8.5 | 11.9 |
2025 | 5.6 | 6.8 | 8.4 | 11.5 | 14.8 | 17.2 | 18.5 | - | - | - | - | - | 11.8 |
Rainfall Accumulation
mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | 9.2 | 15.0 | 182.0 | 96.0 | 91.4 | 36.6 | 84.8 | 153.8 | 18.6 | 108.4 | 795.8 |
2022 | 33.6 | 55.0 | 68.8 | 19.0 | 20.4 | 59.4 | 3.0 | 23.4 | 69.6 | 109.2 | 200.8 | 82.6 | 744.8 |
2023 | 114.0 | 5.8 | 123.8 | 70.8 | 49.2 | 18.0 | 73.6 | 29.8 | 100.0 | 98.4 | 123.6 | 115.2 | 922.2 |
2024 | 52.6 | 116.0 | 136.8 | 69.6 | 98.8 | 16.4 | 83.4 | 14.0 | 159.4 | 118.0 | 103.4 | 41.4 | 1009.8 |
2025 | 143.6 | 55.2 | 2.6 | 81.4 | 15.4 | 49.2 | 16.6 | - | - | - | - | - | 364.0 |
Days With At Least 1 mm Rainfall
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | 2 | 3 | 18 | 9 | 12 | 6 | 5 | 11 | 2 | 17 | 85 |
2022 | 6 | 13 | 9 | 6 | 5 | 11 | 1 | 2 | 12 | 16 | 20 | 11 | 112 |
2023 | 15 | 2 | 21 | 12 | 6 | 2 | 9 | 3 | 9 | 17 | 16 | 15 | 127 |
2024 | 9 | 17 | 16 | 14 | 11 | 5 | 9 | 2 | 15 | 14 | 10 | 12 | 134 |
2025 | 15 | 12 | 1 | 12 | 5 | 7 | 4 | - | - | - | - | - | 56 |
Days of Air Frost
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 |
2023 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 |
2024 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
2025 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | 10 |
Maximum Wind Gust
mph | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | 27 | 24 | 43 | 23 | 29 | 22 | 41 | 32 | 34 | 37 | 43 |
2022 | 29 | 49 | 39 | 30 | 24 | 31 | 25 | 20 | 28 | 31 | 39 | 34 | 49 |
2023 | 35 | 23 | 40 | 39 | 25 | 21 | 29 | 31 | 32 | 30 | 31 | 39 | 40 |
2024 | 40 | 28 | 39 | 42 | 32 | 25 | 23 | 26 | 37 | 30 | 53 | 43 | 53 |
2025 | 42 | 36 | 26 | 31 | 25 | 26 | 26 | - | - | - | - | - | 42 |
Month-by-month Data
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | 03-21 | 04-21 | 05-21 | 06-21 | 07-21 | 08-21 | 09-21 | 10-21 | 11-21 | 12-21 |
2022 | 01-22 | 02-22 | 03-22 | 04-22 | 05-22 | 06-22 | 07-22 | 08-22 | 09-22 | 10-22 | 11-22 | 12-22 |
2023 | 01-23 | 02-23 | 03-23 | 04-23 | 05-23 | 06-23 | 07-23 | 08-23 | 09-23 | 10-23 | 11-23 | 12-23 |
2024 | 01-24 | 02-24 | 03-24 | 04-24 | 05-24 | 06-24 | 07-24 | 08-24 | 09-24 | 10-24 | 11-24 | 12-24 |
2025 | 01-25 | 02-25 | 03-25 | 04-25 | 05-25 | 06-25 | 07-25 | - | - | - | - | - |
Temperature Records | ||||
2025 | All Time | |||
Highest Temperature | 30.4 °C | 32.9 °C | ||
Lowest Temperature | -2.6 °C | -4.1 °C | ||
Highest Daily Minimum Temperature | 18.6 °C | 19.1 °C | ||
Lowest Daily Maximum Temperature | 3.9 °C | -0.3 °C | ||
Highest Apparent Temperature | 33.6 °C | 34.8 °C | ||
Lowest Apparent Temperature | -6.6 °C | -8.7 °C | ||
Highest Heat Index | 31.7 °C | 33.6 °C | ||
Lowest Wind Chill | -5.8 °C | -8.3 °C | ||
Largest Daily Temperature Range | 17.1 °C | (Min: 8.1 °C - Max: 25.2 °C ) |
19.2 °C | (Min: 13.5 °C - Max: 32.7 °C ) |
Smallest Daily Temperature Range | 1.2 °C | (Min: 9.4 °C - Max: 10.6 °C ) |
1 °C | (Min: 5.3 °C - Max: 6.3 °C ) |
Wind Records | ||||
2025 | All Time | |||
Strongest Wind Gust | 42 mph | 53 mph | ||
Highest Daily Wind Run | 144.1 miles | 261.0 miles | ||
Rain Records | ||||
2025 | All Time | |||
Highest Daily Rainfall | 29 mm | 47.2 mm | ||
Highest Daily Rain Rate | 62.0 mm/hr | 235.2 mm/hr | ||
Month with Highest Total Rainfall | 143.6 mm | January | 200.8 mm | November, 2022 |
Total Rainfall for | 364.0 mm | 2025 | 1009.8 mm | 2024 |
Consecutive Days With Rain | 9 days | ending | 23 days | |
Consecutive Days Without Rain | 22 days | ending | 26 days | |
Humidity Records | ||||
2025 | All Time | |||
Highest Humidity | 98% | 99% | ||
Lowest Humidity | 32% | 20% | ||
Highest Dewpoint | 21.1 °C | 21.8 °C | ||
Lowest Dewpoint | -4.0 °C | -6.7 °C | ||
Barometer Records | ||||
2025 | All Time | |||
Highest Barometer | 1040.4 hPa | 1044.0 hPa | ||
Lowest Barometer | 969.8 hPa | 952.4 hPa |